<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tami Evnin</title>
	<atom:link href="http://tami.ev9.org/feed" rel="self" type="application/rss+xml" />
	<link>http://tami.ev9.org</link>
	<description>Tami Evnin Design</description>
	<lastBuildDate>Tue, 01 May 2012 15:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MFADT Thesis Show Public Relations</title>
		<link>http://tami.ev9.org/archives/1680</link>
		<comments>http://tami.ev9.org/archives/1680#comments</comments>
		<pubDate>Tue, 01 May 2012 12:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tami.ev9.org/?p=1680</guid>
		<description><![CDATA[I coordinated the Public Relations and Marketing efforts of the Parsons MFA Design and Technology Thesis Show 2012 as part of the student-lead Thesis Organizing committee and with co-coordinator Hirumi Nanayakkara. We managed the creation [...]]]></description>
			<content:encoded><![CDATA[<p>I coordinated the Public Relations and Marketing efforts of the Parsons MFA Design and Technology Thesis Show 2012 as part of the student-lead Thesis Organizing committee and with co-coordinator Hirumi Nanayakkara. We managed the creation of dynamic press assets, public outreach, and the planning of a VIP + Press Preview event.  See the assets below and check out <a href="http://amt.parsons.edu/mfadt/thesis/2012/public-relations/">the dynamic press kit</a>.</p>
<h3>VIP + Press Preview Invitations</h4>
<p>front<br />
<a href="http://tami.ev9.org/archives/1680/invite_front" rel="attachment wp-att-1682"><img src="http://tami.ev9.org/wp-content/uploads/2012/04/invite_front-980x653.jpg" alt="" title="invite_front" width="650" height="433" class="aligncenter size-large wp-image-1682" /></a></p>
<p>back<br />
<a href="http://tami.ev9.org/archives/1680/invite_back" rel="attachment wp-att-1681"><img src="http://tami.ev9.org/wp-content/uploads/2012/04/invite_back-980x653.jpg" alt="" title="invite_back" width="650" height="433" class="aligncenter size-large wp-image-1681" /></a></p>
<p>the making of<br />
<iframe src="http://player.vimeo.com/video/41056811?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
Video by Hirumi Nanayakkara</p>
<h3>dynamic press kit microsite</h3>
<p><a href="http://tami.ev9.org/archives/1680/mfa-dt-thesis-show-2012" rel="attachment wp-att-1691"><img src="http://tami.ev9.org/wp-content/uploads/2012/05/MFA-DT-Thesis-Show-2012-980x537.png" alt="" title="MFA DT Thesis Show 2012" width="600" height="329" class="aligncenter size-large wp-image-1691" /></a></p>
<h3>promo video</h3>
<p><iframe src="http://player.vimeo.com/video/40980860?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
Video created by Francisco Zamorano</p>
]]></content:encoded>
			<wfw:commentRss>http://tami.ev9.org/archives/1680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#FEEDmixer</title>
		<link>http://tami.ev9.org/archives/1477</link>
		<comments>http://tami.ev9.org/archives/1477#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tami.ev9.org/?p=1477</guid>
		<description><![CDATA[An interactive installation built using openFrameworks, OSC, Twitter, and custom video and audio.]]></description>
			<content:encoded><![CDATA[<p>#FEEDmixer is an interactive mash-up of real-time Twitter data, video and audio. In passive mode, viewers watch a data visualization of the number of Tweets based on the current top trending topics on Twitter. In active mode, users live-mash Tweets, video, and audio at a DJ console, and their work is displayed on 6 large LCD-screens in front of them.</p>
<p><iframe src="http://player.vimeo.com/video/38728478?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Passive mode:<br />
<iframe src="http://player.vimeo.com/video/38646789?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="376" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
<a href="http://tami.ev9.org/wp-content/uploads/2012/03/feed2.jpeg"><img src="http://tami.ev9.org/wp-content/uploads/2012/03/feed2.jpeg" alt="" title="feed2" width="600" height="399" class="alignnone size-full wp-image-1493" /></a></p>
<p>Active mode: screens and console<br />
<a href="http://tami.ev9.org/wp-content/uploads/2012/03/DSC_1552.jpg"><img src="http://tami.ev9.org/wp-content/uploads/2012/03/DSC_1552-1024x685.jpg" alt="FEEDmixer installed" title="DSC_1552" width="600" height="401" class="alignnone size-large wp-image-1483" /></a></p>
<p><a href="http://tami.ev9.org/wp-content/uploads/2012/03/photo.jpg"><img src="http://tami.ev9.org/wp-content/uploads/2012/03/photo-1024x768.jpg" alt="FEEDmixer controls" title="photo" width="600" height="450" class="alignnone size-large wp-image-1481" /></a></p>
<p>#FEEDmixer was built using openFrameworks, Open Sound Control (OSC), Max, the Mass Relevance API, the Twitter API, custom video and audio samples, and custom-fabricated wood casing.</p>
<p>The project was installed at <a href="http://feed.learnedevolution.com/">#FEED</a>, an interactive-art exhibition at the 2012 SXSW Festival in Austin, TX, sponsored by Samsung and Twitter.</p>
<p><a href="http://tami.ev9.org/wp-content/uploads/2012/03/photo-1.jpg"><img src="http://tami.ev9.org/wp-content/uploads/2012/03/photo-1-1024x768.jpg" alt="" title="photo (1)" width="600" height="450" class="alignnone size-large wp-image-1482" /></a><br />
<a href="http://tami.ev9.org/wp-content/uploads/2012/03/feed1.jpeg"><img src="http://tami.ev9.org/wp-content/uploads/2012/03/feed1.jpeg" alt="" title="feed1" width="600" height="399" class="alignnone size-full wp-image-1492" /></a></p>
<p>Collaborators: <a href="http://itsmehirumi.com/">Hirumi Nanayakkara</a>, <a href="http://mayaweinstein.tumblr.com/">Maya Weinstein</a>, <a href="http://unworn.nu/">Nidhi Malhotra</a>, <a href="http://www.namethemachine.com/">Matt Davis (of [namethemachine])</a>, <a href="http://eclecticmethod.net/">Jonny Wilson (of Eclectic Method)</a> and <a href="http://amjc.tv/">Alejandro Crawford</a>, with support from <a href="http://learnedevolution.com/">Learned Evolution</a> and <a href="http://www.newschool.edu/parsons/">Parsons The New School for Design</a>.</p>
<p>Press:<br />
<a href="http://www.forbes.com/sites/jeffbercovici/2012/03/10/inside-twitters-high-concept-art-house-at-sxsw/">FEEDmixer was mentioned on Forbes!</a> (we are the &#8220;Parsons Team&#8221; mentioned in the second video)</p>
<p><!-- <img src="http://tami.ev9.org/wp-content/uploads/2012/03/feed_171-300x298.jpg" alt="" title="feed_17" width="300" height="300" class="alignnone size-medium wp-image-1496" />&#8211;></p>
]]></content:encoded>
			<wfw:commentRss>http://tami.ev9.org/archives/1477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkFlow</title>
		<link>http://tami.ev9.org/archives/1468</link>
		<comments>http://tami.ev9.org/archives/1468#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coursework]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tami.ev9.org/?p=1468</guid>
		<description><![CDATA[A flowchart application built with jQuery and MongoDB.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tami.ev9.org/wp-content/uploads/2012/01/DB-final.png"><img src="http://tami.ev9.org/wp-content/uploads/2012/01/DB-final-1024x569.png" alt="workFlow" title="workFlow" width="603" height="335" class="alignnone size-large wp-image-1469" /></a></p>
<p>WorkFlow is an experiment in mapping the production process of a design project through a series of questions which lead the user to an appropriate service to get their project funded.  All front-end design and interactions are implemented with CSS3 and jQuery, and the MongoDB database is accessed using PHP. Below is a video demo of the application in action.  A live version will be available soon.</p>
<p><iframe src="http://player.vimeo.com/video/34545780?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="603" height="445" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tami.ev9.org/archives/1468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Final</title>
		<link>http://tami.ev9.org/archives/1462</link>
		<comments>http://tami.ev9.org/archives/1462#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algorithmic Animation]]></category>
		<category><![CDATA[Coursework]]></category>
		<category><![CDATA[Fall 2011]]></category>

		<guid isPermaLink="false">http://tami.ev9.org/?p=1462</guid>
		<description><![CDATA[Users' arms become lines that balls bounce off of. Created using openFrameworks.]]></description>
			<content:encoded><![CDATA[<p>Inspired by Josh Nimoy&#8217;s original <a href="http://balldroppings.com/">Ball Droppings</a>, I want to create an interactive experience where users&#8217; arms become the lines that the balls bounce off of.</p>
<p><iframe src="http://player.vimeo.com/video/34054181?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="603" height="445" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>See this and other Algorithmic Animation work on the <a href="http://teaching.thesystemis.com/algo11/students/tami/">class website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tami.ev9.org/archives/1462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>openQry</title>
		<link>http://tami.ev9.org/archives/1443</link>
		<comments>http://tami.ev9.org/archives/1443#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[hackny]]></category>

		<guid isPermaLink="false">http://tami.ev9.org/?p=1443</guid>
		<description><![CDATA[An SMS based information hub built at the Fall 2011 hackNY hackathon.]]></description>
			<content:encoded><![CDATA[<p>openQry is an SMS based information hub. With the efforts of Occupy Wall Street as our muse, we implemented a system that gives anyone live access to online social and mainstream media, regardless of how sophisticated their phone is. View the project at <a href="http://www.openqry.org/">openqry.org</a> or on <a href="https://github.com/tevnin/hackNY_hackf11">github</a>.</p>
<p>Built during the <a href="http://hackerleague.com/index.php/hackathons/hackny-fall-2011">hackNY fall hackathon</a> with <a href="http://www.jrbaldwin.com/">Jonathan Baldwin</a> and <a href="http://kennethroraback.com/">Kenneth Roraback</a> using the following APIs: Dot Go, NYT Article Search API, Tumblr, Twitter, 140it, Google Web Fonts.</p>
<p><a href="http://tami.ev9.org/wp-content/uploads/2011/10/Screen-Shot-2011-10-11-at-10.31.03-AM.png"><img src="http://tami.ev9.org/wp-content/uploads/2011/10/Screen-Shot-2011-10-11-at-10.31.03-AM-1024x618.png" alt="" title="Screen Shot 2011-10-11 at 10.31.03 AM" width="600" height="362" class="alignnone size-large wp-image-1444" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tami.ev9.org/archives/1443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Photo Mapper</title>
		<link>http://tami.ev9.org/archives/1431</link>
		<comments>http://tami.ev9.org/archives/1431#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gmaps]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tami.ev9.org/?p=1431</guid>
		<description><![CDATA[Mapping photos using the Flickr and Google Maps APIs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tami.ev9.org/wp-content/uploads/2011/10/Screen-Shot-2011-10-05-at-3.26.10-PM.png"><img src="http://tami.ev9.org/wp-content/uploads/2011/10/Screen-Shot-2011-10-05-at-3.26.10-PM-1024x630.png" alt="photo map screenshot" title="photo map screenshot" width="550" height="338" class="alignnone size-large wp-image-1436" /></a></p>
<p><a href="http://tamievnin.com/fall2011/databases/hw4/" target="_blank">Try it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tami.ev9.org/archives/1431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Walk</title>
		<link>http://tami.ev9.org/archives/1419</link>
		<comments>http://tami.ev9.org/archives/1419#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Fall 2011]]></category>

		<guid isPermaLink="false">http://tami.ev9.org/?p=1419</guid>
		<description><![CDATA[A walking map created using the Google Maps API ]]></description>
			<content:encoded><![CDATA[<p><a href="http://tami.ev9.org/wp-content/uploads/2011/09/gmaps_long.png"><img src="http://tami.ev9.org/wp-content/uploads/2011/09/gmaps_long.png" alt="" title="gmaps_long" width="600" height="356" class="alignnone size-medium wp-image-1421" /></a></p>
<p>I created a walking map using the Google Maps API for my Databases class.  A few pins have been pre-dropped on the map (significant locations in my life) and users can find walking directions between those locations, or input another address to find directions to.</p>
<p>Please visit the <a href="http://tamievnin.com/fall2011/databases/hw3/" target="_blank">assignment page here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tami.ev9.org/archives/1419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdHoc Architects</title>
		<link>http://tami.ev9.org/archives/1456</link>
		<comments>http://tami.ev9.org/archives/1456#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BSiT]]></category>

		<guid isPermaLink="false">http://tami.ev9.org/?p=1456</guid>
		<description><![CDATA[An international award winning concept for an Urban Futures themed conference game.]]></description>
			<content:encoded><![CDATA[<p>During the summer of 2011, I worked on a project concept for the <a href="http://bestsceneintown.com/">Best Scene in Town</a> challenge with Jonathan Baldwin, Alex Gekker, and Hirumi Nanayakkara. From the official contest site: <em>‘Best Scene in Town’ is a mobile design challenge that explores how we can interact with the city through our mobile phones. In ‘Best Scene in Town’ student teams enter a series of hands-on creative sessions to design, develop and ultimately pilot their mobile concepts for a live audience with the 7scenes platform.</em></p>
<p>My team ended up winning the competion and we were flown to Amsterdam to present and pilot our concept. Below is a description of our roject, but make sure to take a look at <a href="http://bestsceneintown.com/2011/07/25/team-4/">the full proposal</a> on the BSIT website and our <a href="http://jrbaldwin.com/bsit/twitter.php">final implementation website</a>.</p>
<p><img class="alignnone" title="Adhoc Architects" src="http://bestsceneintown.com/wp-content/uploads/2011/07/titlepage2-1024x731.jpg" alt="" width="604" height="431" /><br />
<span id="more-1456"></span></p>
<h3>Concept</h3>
<p>Weave PICNIC’s theme of Urban Futures and pop-up / ad-hoc city microcosms and social market bazaars into a physical social networking application via 7scenes &amp; Twitter, stimulated by social gaming mechanics (set collections, micro-missions, building structure together).</p>
<p>Based on PICNIC’s tagline of “What Are You Bringing?” we want to materialize the skills and resources each person brings to PICNIC using 7scenes. With 7scenes, players create ad-hoc “picnics” with each other at NSDM Wharf to collect and trade skills with other players into their virtual picnic basket. This interaction is designed for times in between lectures/events or for after hours networking opportunities.</p>
<p>Players are assigned to pre-existing teams and must work together to collect resources, in the form of playing cards, to build a city together. Teams can gift rivalrous, resources to other teams’ players they interact with, as a sign of a good will or trade amongst others. While the Urban Futures PICNIC is building a real-world, temporary physical city, the BSIT game will be building an Urban Futures social and online city, by compiling all ad hoc interactions into an organized city structure with an overarching game ending.</p>
<h3>Video walkthrough</h3>
<p><iframe src="http://player.vimeo.com/video/28480113?title=0&amp;byline=0&amp;portrait=0&amp;color=59a5d1" frameborder="0" width="604" height="453"></iframe></p>
<p><a href="http://vimeo.com/28480113">AdHoc Architects</a> from <a href="http://vimeo.com/user5254540">HN</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tami.ev9.org/archives/1456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootcamp 2011</title>
		<link>http://tami.ev9.org/archives/1402</link>
		<comments>http://tami.ev9.org/archives/1402#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://tami.ev9.org/?p=1402</guid>
		<description><![CDATA[Developed curriculum and taught graduate level Processing course.]]></description>
			<content:encoded><![CDATA[<p>Working with a team of seven teachers, I helped develop the Code course curriculum for the <a href="http://bootcamp.parsons.edu/2011/">Parsons MFA D+T Bootcamp 2011</a>.  The course served as an introduction to the <a href="http://processing.org/">Processing</a> programming language.  I implemented the curriculum through daily lessons which spanned 15 2.5 hour classes over three weeks.  My students&#8217; great progress is documented as a <a href="http://www.openprocessing.org/classrooms/?classroomID=766">classroom on OpenProcessing.org</a>, and class documentation can be found on the <a href="http://bootcamp.parsons.edu/2011/">Bootcamp 2011 website</a>.</p>
<p><a href="http://tami.ev9.org/wp-content/uploads/2011/08/Screen-Shot-2011-08-29-at-2.22.53-PM1.png"><img src="http://tami.ev9.org/wp-content/uploads/2011/08/Screen-Shot-2011-08-29-at-2.22.53-PM1.png" alt="" title="Screen Shot 2011-08-29 at 2.22.53 PM" width="497" height="496" class="alignnone size-full wp-image-1408" /></a><br />
Image courtesy of Kellyn Loehr and Nathan Becker.</p>
]]></content:encoded>
			<wfw:commentRss>http://tami.ev9.org/archives/1402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinion</title>
		<link>http://tami.ev9.org/archives/1371</link>
		<comments>http://tami.ev9.org/archives/1371#comments</comments>
		<pubDate>Tue, 17 May 2011 05:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coursework]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Spring 2011]]></category>
		<category><![CDATA[Urban App Incubator]]></category>

		<guid isPermaLink="false">http://tami.ev9.org/?p=1371</guid>
		<description><![CDATA[A mobile app to find and tag your scene, right now, with a smartphone or SMS.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tami.ev9.org/parsons/blog/wp-content/uploads/2011/05/Pinion_logo.png"><img src="http://tami.ev9.org/parsons/blog/wp-content/uploads/2011/05/Pinion_logo.png" alt="" title="Pinion_logo" width="550" height="308" class="alignnone size-medium wp-image-1301" /></a></p>
<p>I was a part of a group which won the second-runner up prize and $1000 from the <a href="http://dave.parsons.edu/urbappinc/index.php?title=Main_Page">Urban App Incubator</a> Collaboration Studio course at Parsons, for our mobile application <strong>Pinion</strong>.  Pinion is an alternative, meaningful rating system, that categorizes places through expressive semantics. It also incorporates a dynamic time element to synch with people&#8217;s fluctuating moods, as they move throughout the day into differing environments.  <strong>Find and tag your scene, right now, with a smartphone or SMS. Tags are pinned by time of day, to provide more accurate results.</strong></p>
<p>Check out our official project <a href="http://dave.parsons.edu/urbappinc/index.php?title=Pinion">documentation</a> on the Urban App Incubator course website.</p>
]]></content:encoded>
			<wfw:commentRss>http://tami.ev9.org/archives/1371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

